Details of Successful Bidders

Last Updated : 06/11/2025

TENDER NUMBER TENDER DATE SUCCESSFUL BIDDERS REMARKS
NIB No. 424/HQ - (2.56 MB 23rd Jun 2022
NIB No. 423/HQ - (1.12 MB 21st Jun 2022
NIB No 390 - (2.09 MB 12th May 2021
NIB No.419/HQ - (1.89 MB 22nd Apr 2022
NIB No. 421/HQ - (1.87 MB 02nd May 2022
NIB No. 422/HQ - (585.2 KB 24th May 2022
NIB No. 420/HQ - (2.44 MB 29th Apr 2022
NIB No. 416/HQ - (2.4 MB 12th Apr 2022
NIB No. 418/HQ - (3.08 MB 20th Apr 2022
NIB No. 417/HQ - (3.28 MB 13th Apr 2022
NIB No. 414/HQ - (2.81 MB 16th Mar 2022
NIB No. 413/HQ - (2.7 MB 16th Mar 2022
NIB No.406 - (1.53 MB 18th Nov 2021
NIB No. 411/HQ - (2.92 MB 09th Feb 2022
NIB NO. 410/HQ - (2.98 MB 08th Feb 2022
NIB No.405 - (4.89 MB 06th Oct 2021
NIB No.397 - (1.97 MB 01st Jul 2021
NIB No.403 - (3.93 MB 27th Aug 2021
LNIB No.396 - (1.69 MB 21st Jun 2021
NIB No.400 - (665.25 KB 29th Jul 2021
NIB No.404 - (565.61 KB 01st Sep 2021
NIB No.402 - (2.37 MB 23rd Aug 2021
NIB No.401 - (1.89 MB 06th Aug 2021
NIB No. 388 - (1.65 MB 05th May 2021
NIB No.398 - (1.92 MB 07th Jul 2021
NIB No.399 - (2.31 MB 08th Jul 2021
NIB NO. 395 - (2.43 MB 11th Jun 2021
NIB No.384 - (1.83 MB 13th Apr 2021
NIB No.383 - (1.88 MB 13th Apr 2021
NIB NO.CS/NIB/ 01/2021 - (83.76 KB 25th Feb 2021
NIB No.391 - (1.32 MB 12th May 2021
NIB No.393 - (474.25 KB 25th May 2021
NIB No.392 - (1.37 MB 21st May 2021
NIB No.375 - (927.67 KB 10th Nov 2020
NIB NO. 382 - (2.67 MB 12th Apr 2021
NIB No.389 - (543.83 KB 05th May 2021
NIB NO. 386 - (2.38 MB 23rd Apr 2021
NIB No.385 - (473.88 KB 20th Apr 2021

Pages