MEMORANDUM OF UNDERSTANDING
MOU Achievement For The Last 10(Ten) Years
| SL.NO | YEAR | ACHIEVEMENT (GRADING) |
|---|---|---|
| 1 | 2024-2025 | Under Evaluation |
| 2 | 2023-2024 | Excellent |
| 3 | 2022-2023 | Excellent |
| 4 | 2021-2022 | Very Good |
| 5 | 2020-2021 | Poor |
| 6 | 2019-2020 | Fair |
| 7 | 2018-2019 | Poor |
| 8 | 2017-2018 | Good |
| 9 | 2016-2017 | Good |
| 10 | 2015-2016 | Good |
Detailed MOU Document
| 2022-2023 | 2023-2024 | 2024-2025 | |
| 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 |