General information about company | |
| Name of the listed entity | North Eastern Electric Power Corporation Ltd. |
| BSE Scrip Code | 972702 |
| NSE Symbol | |
| MSEI Symbol | |
| Reporting Date | 26-09-2022 |
Details of interest Payments | |||||||||||||||||||||
| Sr. No. | ISIN | Series | Securities Description | Prospectus / Disclosure Document Date | Issue size (In lakhs) | No. of instrument of debentures | Face Value (In Rs.) | Rate of Interest | Interest Amount to be paid on due date (Rs. In lakhs) | Change in Record Date, if any | Frequency | Specify other Frequency | Change in Frequency of payment (if any) | Date of Change | Details of such change | Interest Payment Record Date | Due date for Interest Payment | Actual Date for Interest Payment | Amount of interest paid (Rs. In lakhs) | Date of last Interest Payment | Reason for non-payment/ delay in payment |
| 1 | INE636F07191 | XV | NORTH EASTERN ELECTRIC PO SR-XV 9.15 BD 25MR25 FVRS10LAC | 11-03-2015 | 60000 | 6000 | 1000000 | 9.15 | 1669.56 | Half Yearly | No | 10-09-2022 | 26-09-2022 | 26-09-2022 | 1669.56 | 24-03-2022 | |||||
| 2 | INE636F07258 | XXI | NORTH EASTERN ELECTRIC POWER CORPORATION LIMI SR XXI8.69 BD 26SP27 FVRS10LAC UPTO19DC19 | 24-09-2019 | 15000 | 1500 | 1000000 | 8.69 | 657.105 | Half Yearly | No | 10-09-2022 | 26-09-2022 | 26-09-2022 | 657.105 | 24-03-2022 | |||||
| 3 | INE636F08066 | XXIII | NORTH EASTERN ELECTRIC POWER CORPORATION LIMI SR XXIII 7.14 LOA 22MR30 FVRS10LAC | 22-03-2022 | 20000 | 2000 | 1000000 | 7.14 | 719.86 | Half Yearly | No | 10-09-2022 | 26-09-2022 | 26-09-2022 | 719.86 | 01-01-1899 | |||||
Signatory | |
| Name of signatory | Cathleen Ranee |
| Designation of person | General Manager (Finance) |
| Place | Shillong |
| Date | 26-09-2022 |