Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Name of the related party | NTPC Ltd | NVVN Ltd. | THDC | Energy Efficiency Service Ltd. | NEEPCO Employees Provident Fund Trust | NEEPCO Employees Defined Contribution Superannuation Scheme Trust | NEEPCO Post Retirement Medical Benefit Trust | NEEPCO Employees Group Gratuity Assurance Fund Trust | Shri V.K.Singh-CMD | Shri Anil Kumar-Director(P) | Shri Hemanta Kumar Deka-Director(T) | Shri Chiranjeeb Sharma-Company Secretary | Shri Baidyanath Maharana-CFO/Director(F) | Shri Abinoam Pang Rong-Company Secretary |
| Categories of related parties | Parent | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Key management personnel of entity or parent | Key management personnel of entity or parent | Other related party | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent |
| description of relationship | Parent Company | Others | Others | Others | Others | Others | Others | Others | KMP | KMP | Director (Technical) | KMP | KMP | KMP |
| PAN of related party | AAACN0255D | AABCN7433J | AAACT7905Q | AACCE4248H | AAATN3328C | AABTN8634L | AADTN4916F | AABTN9611R | AARPS6749K | AEGPK2692L | ADXPD9901F | AGZPS0901P | ACQPM9403M | ATKPR6110P |
| CIN of related party | L40101DL1975GOI007966 | U40108DL2002GOI117584 | U45203UR1988GOI009822 | U40200DL2009PLC196789 | | | | | | | | | | |
B. Details of related party transactions | | Purchase of goods and services | | | | | | | | | | | | | | |
| Sale of goods and services | | | | | | | | | | | | | | |
| Purchase of fixed assets | | | | | | | | | | | | | | |
| Sale of fixed assets | | | | | | | | | | | | | | |
| Rendering of services | | | | | | | | | | | | | | |
| Receiving of services | | | | | | | | | | | | | | |
| Leases | | | | | | | | | | | | | | |
| Loans and advances given | | | | | | | | | | | | | | |
| Loans and advances taken | | | | | | | | | | | | | | |
| Loans and advances given that are repaid | | | | | | | | | | | | | | |
| Loans and advances taken that are repaid | | | | | | | | | | | | | | |
| Deposits placed | | | | | | | | | | | | | | |
| Deposits taken | | | | | | | | | | | | | | |
| Transfer of research & development | | | | | | | | | | | | | | |
| Transfers under lease agreement | | | | | | | | | | | | | | |
| Equity investment | | | | | | | | | | | | | | |
| Impairment in equity investment | | | | | | | | | | | | | | |
| Expense for bad or doubtful debts | | | | | | | | | | | | | | |
| Guarantees or collateral given | | | | | | | | | | | | | | |
| Guarantees or collateral taken | | | | | | | | | | | | | | |
| Interest income | | | | | | | | | | | | | | |
| Interest paid | | | | | | | | | | | | | | |
| Dividend income | | | | | | | | | | | | | | |
| Dividend paid | | | | | | | | | | | | | | |
| Management contracts including for deputation of employees | | | | | | | | | | | | | | |
| Settlement of liabilities by entity on behalf of related party | | | | | | | | | | | | | | |
Remuneration | Short term employee benefits | | | | | | | | | 26.32 | 26.6 | 25.47 | 5.96 | 23.4 | 6.27 |
| Post employment benefits | | | | | | | | | | | | | | |
| Other long-term benefits | | | | | | | | | 3.68 | 3.36 | 3.4 | 0.83 | 3.24 | 0.87 |
| Termination benefits | | | | | | | | | | | | | | |
| Share based payments | | | | | | | | | | | | | | |
| Others | 1500 | 534.7 | 31.27 | 3.91 | 1663.54 | 1158.96 | 1512.53 | 1554.27 | | | | | | |
C. Outstanding balances | Receivables | Secured | | | | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | | | | |
Payables | Secured | | | | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | | | | |
Loans and advances given | Secured | | | | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | | | | |
Loans and advances taken | Secured | | | | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | | | | |
Deposits placed | Secured | | | | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | | | | |
Deposits taken | Secured | | | | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | | | | |
Investment in equity | Secured | | | | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | | | | |
Note | |