Regulation 13(3)

द्वारा admin, 1 अक्टूबर, 2026
Document Bonds
2019-20 Q4 Investor Complaints (62.26 किलोबाइट)
2020-21 Q1 Investor Complaints (62.25 किलोबाइट)
2020-21 Q2 Investor Complaints (62.24 किलोबाइट)
2020-21 Q3 Investor Complaints (62.25 किलोबाइट)
2020-21 Q4 Investor Complaints (62.25 किलोबाइट)
2021-22 Q1 Investor Complaints (62.28 किलोबाइट)
2021-22 Q2 Investor Complaints (62.31 किलोबाइट)
2019-20 Q1 Investor Complaints (62.34 किलोबाइट)
2019-20 Q2 Investor Complaints (62.29 किलोबाइट)
2019-20 Q3 Investor Complaints (62.29 किलोबाइट)
2022-23 Q3 Investor Complaints (280.1 किलोबाइट)
2022-23 Q4 Investor Complaints (176.47 किलोबाइट)
2023-24 Q1 Investor Complaints (69.55 किलोबाइट)
2023-24 Q3 Investor Complaints-1 (70.9 किलोबाइट)
2023-24 Q3 Investor Complaints 020424 (71.77 किलोबाइट)
2024-25 Q1 Investor Complaints (71.76 किलोबाइट)
2021-22 Q3 Investor Complaints (62.26 किलोबाइट)
2021-22 Q4 Investor Complaints (62.23 किलोबाइट)
2022-23 Q1 Investor Complaints (62.23 किलोबाइट)
2022-23 Q2 Investor Complaints (106.04 किलोबाइट)
Investor Complaints Q4 2025-26 (2.71 किलोबाइट)
Investor Complaints Q2 2023-24 (69.49 किलोबाइट)
Investor Complaints – Quarter June 2025 (2.71 किलोबाइट)
Investor Grievance Sept 2018 (32.59 किलोबाइट)
R13_3_040418 (35.26 किलोबाइट)
Reg 13(3) Q2 2026-27 011026 (2.71 किलोबाइट)
Reg 13 Q1 2026-27 010726 (2.71 किलोबाइट)
2024-25 Q2 Investor Complaints (73.69 किलोबाइट)
2025-26 Q2 Investor Complaints Report (2.72 किलोबाइट)
2025-26 Q3 Investor Complaints (2.72 किलोबाइट)